Base de données ouverte
Puissance de charge de 122+ appareils
Les watts réellement acceptés par chaque appareil, sa capacité batterie en Wh et sa puissance en charge sans fil. Données librement réutilisables avec un lien vers cette page. Mise à jour : 2026.
| Appareil | Watts max | Batterie | Sans fil | Tension PD |
|---|---|---|---|---|
| iPhone 17 Pro Max | 40 W | 18.6 Wh | 25 W | 9 V |
| iPhone 17 Pro | 40 W | 15.2 Wh | 25 W | 9 V |
| iPhone 17 | 35 W | 14.4 Wh | 25 W | 9 V |
| iPhone Air | 30 W | 12.3 Wh | 20 W | 9 V |
| iPhone 16 Plus | 30 W | 17.1 Wh | 25 W | 9 V |
| iPhone 16 Pro Max | 30 W | 18 Wh | 25 W | 9 V |
| iPhone 16 Pro | 30 W | 14.7 Wh | 25 W | 9 V |
| iPhone 16 | 27 W | 14 Wh | 25 W | 9 V |
| iPhone 15 Pro Max | 27 W | 17.32 Wh | 15 W | 9 V |
| iPhone 15 Pro | 27 W | 12.7 Wh | 15 W | 9 V |
| iPhone 15 Plus | 27 W | 16.95 Wh | 15 W | 9 V |
| iPhone 14 Pro Max | 27 W | 16.68 Wh | 15 W | 9 V |
| iPhone 14 Pro | 27 W | 12.38 Wh | 15 W | 9 V |
| iPhone 13 Pro Max | 27 W | 16.75 Wh | 15 W | 9 V |
| iPhone 16e | 25 W | 15.2 Wh | 7.5 W | 9 V |
| iPhone 15 | 25 W | 12.98 Wh | 15 W | 9 V |
| iPhone 13 Pro | 23 W | 11.97 Wh | 15 W | 9 V |
| iPhone 14 | 20 W | 12.68 Wh | 15 W | 9 V |
| iPhone 13 | 20 W | 12.41 Wh | 15 W | 9 V |
| iPhone 13 mini | 20 W | 8.77 Wh | 12 W | 9 V |
| iPhone 12 | 20 W | 10.78 Wh | 15 W | 9 V |
| iPhone 12 Pro Max | 20 W | 14.13 Wh | 15 W | 9 V |
| iPhone 11 | 18 W | 11.91 Wh | 7.5 W | 9 V |
| iPhone XR | 18 W | 11.16 Wh | 7.5 W | 9 V |
| iPhone SE (2022) | 18 W | 7.82 Wh | 7.5 W | 9 V |
| Motorola Edge 50 Pro | 125 W | 17.4 Wh | 50 W | 20 V |
| OnePlus 13 | 100 W | 23.3 Wh | 50 W | 20 V |
| Xiaomi 15 | 90 W | 20.4 Wh | 50 W | 20 V |
| Xiaomi 14 | 90 W | 17.6 Wh | 50 W | 20 V |
| Huawei P60 Pro | 88 W | 18.3 Wh | 50 W | 20 V |
| OnePlus 12 | 80 W | 20.1 Wh | 50 W | 20 V |
| Oppo Find X8 | 80 W | 21 Wh | 50 W | 20 V |
| Honor Magic 6 Pro | 80 W | 20.9 Wh | 66 W | 20 V |
| Xiaomi Redmi Note 13 Pro | 67 W | 19.9 Wh | — | 20 V |
| POCO X6 Pro | 67 W | 19.8 Wh | — | 20 V |
| Nothing Phone (3a) | 50 W | 19.4 Wh | — | 9 V |
| Samsung Galaxy S25+ | 45 W | 17.4 Wh | 15 W | 9 V |
| Samsung Galaxy S25 Ultra | 45 W | 19.4 Wh | 15 W | 9 V |
| Samsung Galaxy S24 Ultra | 45 W | 19.4 Wh | 15 W | 9 V |
| Samsung Galaxy S23 Ultra | 45 W | 19.3 Wh | 15 W | 9 V |
| Google Pixel 9 Pro XL | 45 W | 19.7 Wh | 23 W | 9 V |
| Nothing Phone (2) | 45 W | 17.9 Wh | 15 W | 9 V |
| Google Pixel 9 Pro | 37 W | 18.1 Wh | 21 W | 9 V |
| Google Pixel 8 Pro | 30 W | 19.7 Wh | 23 W | 9 V |
| Fairphone 5 | 30 W | 16.9 Wh | — | 9 V |
| Sony Xperia 1 VI | 30 W | 19.3 Wh | 15 W | 9 V |
| Google Pixel 9 | 27 W | 18 Wh | 15 W | 9 V |
| Google Pixel 8 | 27 W | 17.7 Wh | 18 W | 9 V |
| Samsung Galaxy S25 | 25 W | 15.4 Wh | 15 W | 9 V |
| Samsung Galaxy S24 | 25 W | 15.4 Wh | 15 W | 9 V |
| Samsung Galaxy S23 | 25 W | 15 Wh | 15 W | 9 V |
| Samsung Galaxy Z Fold 6 | 25 W | 17 Wh | 15 W | 9 V |
| Samsung Galaxy Z Flip 6 | 25 W | 15.5 Wh | 15 W | 9 V |
| Samsung Galaxy A55 | 25 W | 19.3 Wh | — | 9 V |
| Samsung Galaxy A35 | 25 W | 19.3 Wh | — | 9 V |
| Samsung Galaxy A16 | 25 W | 19.4 Wh | — | 9 V |
| Google Pixel 7 | 20 W | 17.6 Wh | 20 W | 9 V |
| Google Pixel 8a | 18 W | 17.8 Wh | 7.5 W | 9 V |
| Microsoft Surface Pro 11 | 65 W | 53 Wh | — | 20 V |
| Samsung Galaxy Tab S10+ | 45 W | 40.9 Wh | — | 15 V |
| Samsung Galaxy Tab S9 | 45 W | 33.2 Wh | — | 15 V |
| iPad Pro 13" M4 | 40 W | 38.99 Wh | — | 15 V |
| iPad Pro 11" M4 | 37 W | 31.29 Wh | — | 15 V |
| Xiaomi Pad 6 | 33 W | 33.4 Wh | — | 15 V |
| iPad Pro 12,9" M2 | 30 W | 40.88 Wh | — | 15 V |
| iPad Air 11" M2 | 30 W | 28.93 Wh | — | 15 V |
| iPad Air 13" M2 | 30 W | 36.59 Wh | — | 15 V |
| Lenovo Tab P12 | 30 W | 39.9 Wh | — | 15 V |
| iPad 11 (A16) | 20 W | 28.93 Wh | — | 9 V |
| iPad 10e génération | 20 W | 28.6 Wh | — | 9 V |
| iPad 9e génération (Lightning) | 20 W | 32.4 Wh | — | 9 V |
| iPad mini 7 | 20 W | 19.3 Wh | — | 9 V |
| Samsung Galaxy Tab A9+ | 15 W | 27.7 Wh | — | 9 V |
| MacBook Pro 16" M4 | 140 W | 100 Wh | — | 20 V |
| Dell XPS 15 | 130 W | 86 Wh | — | 20 V |
| Asus ROG Zephyrus G14 | 100 W | 73 Wh | — | 20 V |
| MacBook Pro 14" M4 | 96 W | 72.4 Wh | — | 20 V |
| MacBook Air 13" M4 | 70 W | 53.8 Wh | — | 20 V |
| MacBook Air 15" M4 | 70 W | 66.5 Wh | — | 20 V |
| MacBook Air 13" M3 | 70 W | 52.6 Wh | — | 20 V |
| MacBook Air 15" M3 | 70 W | 66.5 Wh | — | 20 V |
| MacBook Pro 13" M2 | 67 W | 58.2 Wh | — | 20 V |
| Dell XPS 13 | 65 W | 55 Wh | — | 20 V |
| Dell Latitude 7440 | 65 W | 54 Wh | — | 20 V |
| HP Spectre x360 | 65 W | 66 Wh | — | 20 V |
| HP Pavilion 15 | 65 W | 41 Wh | — | 20 V |
| HP EliteBook 840 G10 | 65 W | 51 Wh | — | 20 V |
| Lenovo ThinkPad X1 Carbon | 65 W | 57 Wh | — | 20 V |
| Lenovo Yoga Slim 7 | 65 W | 61 Wh | — | 20 V |
| Lenovo IdeaPad 5 | 65 W | 57 Wh | — | 20 V |
| Microsoft Surface Laptop 7 | 65 W | 54 Wh | — | 20 V |
| Asus Zenbook 14 OLED | 65 W | 75 Wh | — | 20 V |
| Acer Swift Go 14 | 65 W | 65 Wh | — | 20 V |
| Framework Laptop 13 | 60 W | 61 Wh | — | 20 V |
| Chromebook Plus (14") | 45 W | 50 Wh | — | 15 V |
| MacBook Air M1 | 30 W | 49.9 Wh | — | 20 V |
| Batterie externe 20 000 mAh | 30 W | 74 Wh | — | 20 V |
| Batterie externe 10 000 mAh | 18 W | 37 Wh | — | 9 V |
| Enceinte JBL Flip 6 | 15 W | 18.5 Wh | — | 5 V |
| DJI Osmo Pocket 3 | 15 W | 5.9 Wh | — | 9 V |
| GoPro HERO13 | 10 W | 6.4 Wh | — | 5 V |
| AirPods Max | 9 W | 6.79 Wh | — | 5 V |
| Kindle Paperwhite | 9 W | 6.6 Wh | — | 5 V |
| Sony WH-1000XM5 | 7.5 W | 4.6 Wh | — | 5 V |
| Bose QuietComfort Ultra | 7.5 W | 3.9 Wh | — | 5 V |
| AirPods Pro 2 (boîtier) | 5 W | 1.34 Wh | 5 W | 5 V |
| AirPods 4 (boîtier) | 5 W | 1.23 Wh | 5 W | 5 V |
| Samsung Galaxy Buds 3 Pro | 5 W | 1.6 Wh | 3 W | 5 V |
| Apple Watch Series 10 | 5 W | 1.25 Wh | 5 W | 5 V |
| Apple Watch Ultra 2 | 5 W | 2.2 Wh | 5 W | 5 V |
| Samsung Galaxy Watch 7 | 5 W | 1.5 Wh | 5 W | 5 V |
| Garmin Fenix 8 | 5 W | 1.9 Wh | — | 5 V |
| Asus ROG Ally | 65 W | 40 Wh | — | 20 V |
| Lenovo Legion Go | 65 W | 49.2 Wh | — | 20 V |
| Steam Deck OLED | 45 W | 50 Wh | — | 20 V |
| Steam Deck (LCD) | 45 W | 40 Wh | — | 20 V |
| Nintendo Switch 2 | 39 W | 21.7 Wh | — | 15 V |
| Nintendo Switch OLED | 39 W | 16 Wh | — | 15 V |
| PlayStation Portal | 18 W | 22.4 Wh | — | 9 V |
| Manette DualSense PS5 | 7.5 W | 5.7 Wh | — | 5 V |
| Manette Xbox (batterie rechargeable) | 7.5 W | 5.2 Wh | — | 5 V |
| Manette Switch Pro | 7.5 W | 4.9 Wh | — | 5 V |
Sources : fiches constructeur, dépôts FCC et base EPREL, complétés par des mesures sur banc USB-PD. Réutilisation libre avec attribution et lien vers cette page.
Comment lire ces chiffres
La colonne « Watts max » indique le plafond négocié par l'appareil : au-delà, un chargeur plus puissant n'accélère rien. La capacité en Wh permet d'estimer la durée de charge : le calculateur de temps de charge fait le calcul complet, pertes de câble et coude thermique compris.
Dernier point trop souvent oublié : sans puce E-marker, un câble USB-C plafonne à 60 W, quels que soient l'appareil et le chargeur. Le MagCord Pro est certifié 100 W pour ne jamais devenir le maillon faible.
Questions fréquentes
- Comment connaître la puissance de charge maximale de mon appareil ?
- Chaque appareil négocie une puissance maximale via USB Power Delivery. Elle est indiquée en watts dans le tableau ci-dessus : au-delà de cette valeur, un chargeur plus puissant ne charge pas plus vite.
- Un chargeur plus puissant que nécessaire abîme-t-il la batterie ?
- Non. C'est l'appareil qui demande la puissance au chargeur, jamais l'inverse. Un chargeur 100 W branché sur un iPhone 20 W délivrera 20 W.
- Pourquoi mon appareil n'atteint pas la puissance annoncée ?
- Dans la majorité des cas, le câble est le maillon faible : sans puce E-marker, un câble USB-C est plafonné à 60 W. La température ambiante et un niveau de batterie supérieur à 80 % réduisent aussi la puissance.
- D'où viennent ces données ?
- Les capacités batterie proviennent des fiches constructeur et des dépôts réglementaires (FCC, base européenne EPREL) ; les puissances maximales sont issues des spécifications officielles et de mesures sur banc USB-PD.
